B.W.S.A.- H.P. Rifle League - 2011                    
  May May June June July July August August Sept. Sept. October October  
  NAME Actual Handicap Actual Handicap Actual Handicap Actual Handicap Actual Handicap Actual Handicap  
T David Flanagan 385-9X 397-9X 389-9X 399-9X 392-8X 399-8X 389-13X 399-13X 394-16X 401-16X 385-9X 394-9X  
E Pete Nasto 337-2X 387-2X 352-2X 396-2X 344-3X 389-3X 348-2X 390-2X 334-2X 378-2X 347-3X 388-3X  
A Tom Lehotsky 336-1X 387-1X 345-1X 393-1X 358-2X 401-2X 350-1X 389-1X 340-2X 381-2X 344-2X 383-2X  
M Elisha Schwarz 236-1X 367-1X 236-0X 367-0X 236-0X 367-0X 177-1X 324-1X 206-1X 345-1X 241-0X 371-0X  
#1 Kenneth Bubka 181-0X 356-0X 286-1X 419-1X 257-1X 384-1X 277-1X 378-1X 240-0X 346-0X DNF 170-0X  
                         
  points / total score 5/ 1171-12X 5/ 1212-12X 5/ 1189-13X 4/ 1178-16X 1/ 1160-20X   1165-14X  
                         
T Derek Stratelak 373-8X 392-8X 375-3X 396-3X 383-6X 401-6X 369-5X 388-5X 360-1XX 382-1X 385-9X 400-9X  
E Kurt Reifert 327-1X 385-1X 363-5X 407-5X 334-5X 381-5X DNF 134-0X 361-2X 399-2X DNF 127-0X  
A David Burns 314-2X 383-2X 350-2X 404-2X 326-1X 382-1X 352-2X 398-2X 342-2X 384-2X 330-1X 375-1X  
M John Hretz 235-0X 367-0X 237-1X 368-1X 261-1X 386-1X 235-1X 360-1X 299-2X 406-2X 227-0X 337-0X  
#2                            
                         
  points / total score 1/ 1160-9X 4/ 1207-10X 3/ 1169-8X 1 1146-8X 5/ 1189-6X   1112-10X  
                         
T Tim Rinker 372-7X 394-7X 371-4X 394-4X 366-6X 390-6X 372-5X 395-5X 377-7X 398-7X 359-7X 384-7X  
E Thomas Gamicchia 340-2X 388-2X 359-2X 399-2X 338-4X 381-4X 354-2X 393-2X 369-7X 400-7X 348-3X 381-3X  
A Jerry Cichoski 302-0X 380-0X 356-4X 413-4X 329-5X 386-5X DNF 137-0X DNF 137-0X DNF 137-0X  
M Robert Robertson 232-1X 366-1X 253-0X 379-0X 268-3X 387-3X 256-1X 367-1X 271-0X 379-0X 240-0X 352-0X  
#3                            
                         
  points / total score 2/ 1162-9X 3/ 1206-10X 1/ 1163-14X 2/ 1155-8X 3/ 1177-14X   1117-10X  
                         
T Richard Oakes 367-3X 393-3X 372-9X 396-9X 364-3X 390-3X 351-2X 381-2X 371-6X 395-6X 368-8X 392-8X  
E Todd Marrs 349-5X 390-5X 354-2X 393-2X 344-1X 385-1X 351-2X 391-2X 351-4X 389-4X 355-5X 392-5X  
A Fred Schwarz 317-1X 383-1X 337-3X 395-3X 333-3X 390-3X 337-3X 388-3X 336-2X 387-2X 336-2X 387-2X  
M Daniel Bock 332-2X 386-2X 197-0X 305-0X DNF 179-0X DNF 179-0X DNF 179-0X DNF 179-0X  
#4                            
                         
  points / total score 4/ 1166-9X 2/ 1184-14X 2/ 1165-7X 3/ 1160-7X 2/ 1171-12X   1171-15X  
                         
T James Rinker 355-9X 391-9X 363-4X 396-4X 363-8X 395-8X 371-7X 398-7X 358-4X 387-4X 356-7X 387-7X  
E David Dell 353-2X 391-2X 354-4X 391-4X 354-6X 391-6X 369-10X 402-10X 361-5X 392-5X 390-8X 411-8X  
A Ronald Jurczak 312-3X 382-3X 322-3X 388-3X 314-2X 381-2X 325-2X 389-2X 348-4X 403-4X 323-1X 377-1X  
M Nick Neamonitis 323-1X 385-1X 311-1X 377-1X 327-0X 391-0X DNF 147-0X 307-3X 372-3X 309-0X 373-0X  
#5                            
                         
  points / total score 3/ 1164-14X 1/ 1175-11X 4/ 1177-14X 5/ 1189-19X 4/ 1182-13X   1175-16X  
                         
                         
  POINTS May June July August Sept. October PLACE    
  TEAM #1 5 + 5= 10+5= 15+4= 19+1= 20+3= 23 1ST    
  TEAM #2 1 + 4= 5+3= 8+1= 9+5= 14+1= 15 3RD    
  TEAM #3 2 + 3= 5+1= 6+2= 8+3= 11+2= 13 5TH    
  TEAM #4 4 + 2= 6+2= 8+3= 11+2= 13+4= 17 4TH    
  TEAM #5 3 + 1= 4+4= 8+5= 13+4= 17+5= 22 2ND