thru 1/29/12
BWSA 2012 Winter Skeet League - Handicap Scores #1
Week # 1
Max Raw Score per Round: 25.000
% Handicap: 90.000
Max Handicap Score per Round: 24.500
        Individual   Team
                       
    Week   Round This Week's Next   Team
Team Shooter Round   Raw     Handicap Week's   Raw Handicap
#   #   Score Handicap Handicap Score Handicap   Score Score
   
   
1 Torres, Carlos 1 T   84 96.256 3.7560   254 290.316
1 1   21 3.756 3.756 24.500   62 72.530
1 2   22 2.792 3.756 24.500   66 73.500
1 3   19 5.684 3.756 22.756   60 70.786
1 4   22 2.792 3.756 24.500   66 73.500
   
Torres, Mike 1 T   84 96.512 3.7560  
1 1   20 4.720 3.756 23.756  
1 2   22 2.792 3.756 24.500  
1 3   20 4.720 3.756 23.756  
1 4   22 2.792 3.756 24.500  
   
Camm, Jon 1 T   86 97.548 3.2740  
1 1   21 3.756 3.274 24.274  
1 2   22 2.792 3.274 24.500  
1 3   21 3.756 3.274 24.274  
1 4   22 2.792 3.274 24.500  
   
   
2 Shier, Doc 1 T   87 95.533 3.0330   272 289.473
1 1   19 5.684 3.033 22.033   68 71.533
1 2   24 0.864 3.033 24.500   71 73.500
1 3   22 2.792 3.033 24.500   66 71.853
1 4   22 2.792 3.033 24.500   67 72.587
   
Hyde, Skip 1 T   93 97.087 1.5870  
1 1   24 0.864 1.587 24.500  
1 2   24 0.864 1.587 24.500  
1 3   23 1.828 1.587 24.500  
1 4   22 2.792 1.587 23.587  
   
Corbat, Frank 1 T   92 96.853 1.8530  
1 1   25 0.000 1.853 25.000  
1 2   23 1.828 1.853 24.500  
1 3   21 3.756 1.853 22.853  
1 4   23 1.828 1.853 24.500  
   
   
3 Stewart, Layne 1 T   81 93.979 4.4790   236 282.248
1 1   23 1.828 4.479 24.500   57 69.145
1 2   21 3.756 4.479 24.500   62 72.166
1 3   16 8.576 4.479 20.479   57 69.458
1 4   21 3.756 4.479 24.500   60 71.479
   
Cunningham, Ricky 1 T   81 94.937 4.4790  
1 1   19 5.684 4.479 23.479  
1 2   24 0.864 4.479 24.500  
1 3   20 4.720 4.479 24.479  
1 4   18 6.648 4.479 22.479  
   
Shooter, Ghost 1 T   74 93.332 6.1660  
1 1   15 9.540 6.166 21.166  
1 2   17 7.612 6.166 23.166  
1 3   21 3.756 6.166 24.500  
1 4   21 3.756 6.166 24.500  
   
   
4 Kettlewell, Randy 1 T   88 98.000 2.7920   224 289.372
1 1   22 2.792 2.792 24.500   60 73.500
1 2   22 2.792 2.792 24.500   54 71.648
1 3   22 2.792 2.792 24.500   53 70.724
1 4   22 2.792 2.792 24.500   57 73.500
   
Fisher, Chris 1 T   72 95.296 6.6480  
1 1   21 3.756 6.648 24.500  
1 2   16 8.576 6.648 22.648  
1 3   17 7.612 6.648 23.648  
1 4   18 6.648 6.648 24.500  
   
Smith, Jody 1 T   64 96.076 8.5760  
1 1   17 7.612 8.576 24.500  
1 2   16 8.576 8.576 24.500  
1 3   14 10.504 8.576 22.576  
1 4   17 7.612 8.576 24.500  
   
   
5 Patterson, Rich 1 T   78 96.404 5.2020   253 288.762
1 1   21 3.756 5.202 24.500   68 73.500
1 2   18 6.648 5.202 23.202   63 72.202
1 3   20 4.720 5.202 24.500   62 72.033
1 4   19 5.684 5.202 24.202   60 71.027
   
Sanderson, John 1 T   87 96.066 3.0330  
1 1   24 0.864 3.033 24.500  
1 2   22 2.792 3.033 24.500  
1 3   20 4.720 3.033 23.033  
1 4   21 3.756 3.033 24.033  
   
Colman, Mike 1 T   88 96.292 2.7920  
1 1   23 1.828 2.792 24.500  
1 2   23 1.828 2.792 24.500  
1 3   22 2.792 2.792 24.500  
1 4   20 4.720 2.792 22.792  
   
   
6 Lemanski, Rick 1 T   83 96.497 3.9970   233 283.197
1 1   22 2.792 3.997 24.500   59 70.166
1 2   21 3.756 3.997 24.500   53 68.350
1 3   21 3.756 3.997 24.500   63 73.500
1 4   19 5.684 3.997 22.997   58 71.181
   
Rutkofske, Bob 1 T   76 93.368 5.6840  
1 1   22 2.792 5.684 24.500  
1 2   15 9.540 5.684 20.684  
1 3   21 3.756 5.684 24.500  
1 4   18 6.648 5.684 23.684  
   
Anderson, Matt 1 T   74 93.332 6.1660  
1 1   15 9.540 6.166 21.166  
1 2   17 7.612 6.166 23.166  
1 3   21 3.756 6.166 24.500  
1 4   21 3.756 6.166 24.500  
   
   
7 Johnson, Marv 1 T   57 93.526 10.2630   221 287.252
1 1   17 7.612 10.263 24.500   59 73.274
1 2   10 14.360 10.263 20.263   51 69.037
1 3   14 10.504 10.263 24.263   56 72.965
1 4   16 8.576 10.263 24.500   55 71.976
   
Morgan, Anson 1 T   78 96.404 5.2020  
1 1   21 3.756 5.202 24.500  
1 2   20 4.720 5.202 24.500  
1 3   19 5.684 5.202 24.202  
1 4   18 6.648 5.202 23.202  
   
Camm, King 1 T   86 97.322 3.2740  
1 1   21 3.756 3.274 24.274  
1 2   21 3.756 3.274 24.274  
1 3   23 1.828 3.274 24.500  
1 4   21 3.756 3.274 24.274  
   
   
8 Spangler, Greg 1 T   85 97.015 3.5150   259 291.030
1 1   21 3.756 3.515 24.500   62 71.515
1 2   22 2.792 3.515 24.500   69 73.500
1 3   20 4.720 3.515 23.515   63 72.515
1 4   22 2.792 3.515 24.500   65 73.500
   
Shinske, Jamie 1 T   85 96.015 3.5150  
1 1   19 5.684 3.515 22.515  
1 2   24 0.864 3.515 24.500  
1 3   21 3.756 3.515 24.500  
1 4   21 3.756 3.515 24.500  
   
Robbins, Paul 1 T   89 98.000 2.5510  
1 1   22 2.792 2.551 24.500  
1 2   23 1.828 2.551 24.500  
1 3   22 2.792 2.551 24.500  
1 4   22 2.792 2.551 24.500  
   
   
9 Bopra, Bill 1 T   78 96.404 5.2020   237 290.070
1 1   18 6.648 5.202 23.202   58 72.202
1 2   19 5.684 5.202 24.202   56 70.868
1 3   20 4.720 5.202 24.500   61 73.500
1 4   21 3.756 5.202 24.500   62 73.500
   
Bopra, Steve 1 T   74 95.666 6.1660  
1 1   19 5.684 6.166 24.500  
1 2   16 8.576 6.166 22.166  
1 3   19 5.684 6.166 24.500  
1 4   20 4.720 6.166 24.500  
   
Dolsen, Jim 1 T   85 98.000 3.5150  
1 1   21 3.756 3.515 24.500  
1 2   21 3.756 3.515 24.500  
1 3   22 2.792 3.515 24.500  
1 4   21 3.756 3.515 24.500  
   
   
10 Dueweke, Tom 1 T   83 93.994 3.9970   203 282.154
1 1   18 6.648 3.997 21.997   54 70.997
1 2   19 5.684 3.997 22.997   46 68.796
1 3   23 1.828 3.997 24.500   50 70.580
1 4   23 1.828 3.997 24.500   53 71.781
   
Tabacco. Steve 1 T   61 93.598 9.2990  
1 1   18 6.648 9.299 24.500  
1 2   12 12.432 9.299 21.299  
1 3   14 10.504 9.299 23.299  
1 4   17 7.612 9.299 24.500  
   
Branchick, Ken 1 T   59 94.562 9.7810  
1 1   18 6.648 9.781 24.500  
1 2   15 9.540 9.781 24.500  
1 3   13 11.468 9.781 22.781  
1 4   13 11.468 9.781 22.781  
   
   
11 Kunnath, Ed 1 T   49 94.073 12.1910   92 282.473
1 1   12 12.432 12.191 24.191   19 68.828
1 2   10 14.360 12.191 22.191   21 69.317
1 3   11 13.396 12.191 23.191   22 71.317
1 4   16 8.576 12.191 24.500   30 73.011
   
Thompson, Greg 1 T   29 95.022 17.0110  
1 1   5 19.180 17.011 22.011  
1 2   9 15.324 17.011 24.500  
1 3   8 16.288 17.011 24.500  
1 4   7 17.252 17.011 24.011  
   
Watt, Steve 1 T   14 93.378 20.6260  
1 1   2 22.072 20.626 22.626  
1 2   2 22.072 20.626 22.626  
1 3   3 21.108 20.626 23.626  
1 4   7 17.252 20.626 24.500  
   
   
12 Click, Tyler 1 T   64 93.152 8.5760   212 283.816
1 1   12 12.432 8.576 20.576   46 66.908
1 2   18 6.648 8.576 24.500   58 73.500
1 3   19 5.684 8.576 24.500   59 73.500
1 4   15 9.540 8.576 23.576   49 69.908
   
Click, Scott 1 T   61 94.598 9.2990  
1 1   14 10.504 9.299 23.299  
1 2   17 7.612 9.299 24.500  
1 3   17 7.612 9.299 24.500  
1 4   13 11.468 9.299 22.299  
   
Sullivan, Dave 1 T   87 96.066 3.0330  
1 1   20 4.720 3.033 23.033  
1 2   23 1.828 3.033 24.500  
1 3   23 1.828 3.033 24.500  
1 4   21 3.756 3.033 24.033  
   
   
13 Lashbrook, Dale 1 T   85 93.540 3.5400   218 281.434
1 1   25 0.000 3.540 25.000   55 70.666
1 2   22 2.792 3.540 24.500   53 71.447
1 3   22 2.792 3.540 24.500   55 70.781
1 4   16 8.576 3.540 19.540   55 68.540
   
Berro, Mike 1 T   74 93.332 6.1660  
1 1   15 9.540 6.166 21.166  
1 2   17 7.612 6.166 23.166  
1 3   21 3.756 6.166 24.500  
1 4   21 3.756 6.166 24.500  
   
Burger, Mark 1 T   59 94.562 9.7810  
1 1   15 9.540 9.781 24.500  
1 2   14 10.504 9.781 23.781  
1 3   12 12.432 9.781 21.781  
1 4   18 6.648 9.781 24.500  
   
   
14 Patterson, Fred 1 T   78 94.404 5.2020   231 279.197
1 1   16 8.576 5.202 21.202   44 60.329
1 2   19 5.684 5.202 24.202   58 71.868
1 3   21 3.756 5.202 24.500   65 73.500
1 4   22 2.792 5.202 24.500   64 73.500
   
Radowski, Cory 1 T   79 91.461 4.9610  
1 1   13 11.468 4.961 17.961  
1 2   22 2.792 4.961 24.500  
1 3   23 1.828 4.961 24.500  
1 4   21 3.756 4.961 24.500  
   
Shooter, Ghost 1 T   74 93.332 6.1660  
1 1   15 9.540 6.166 21.166  
1 2   17 7.612 6.166 23.166  
1 3   21 3.756 6.166 24.500  
1 4   21 3.756 6.166 24.500  
   
   
15 Orhling, Marv 1 T   86 96.548 3.2740   266 290.168
1 1   23 1.828 3.274 24.500   71 73.500
1 2   21 3.756 3.274 24.274   66 73.274
1 3   22 2.792 3.274 24.500   64 71.120
1 4   20 4.720 3.274 23.274   65 72.274
   
Fausone, David 1 T   91 96.569 2.0690  
1 1   24 0.864 2.069 24.500  
1 2   23 1.828 2.069 24.500  
1 3   21 3.756 2.069 23.069  
1 4   23 1.828 2.069 24.500  
   
Fausone, Dave 1 T   89 97.051 2.5510  
1 1   24 0.864 2.551 24.500  
1 2   22 2.792 2.551 24.500  
1 3   21 3.756 2.551 23.551  
1 4   22 2.792 2.551 24.500  
16 Johnson, Bob 1 T   90 97.620 2.3100   237 284.766
1 1   23 1.828 2.310 24.500   59 71.925
1 2   22 2.792 2.310 24.310   61 72.458
1 3   23 1.828 2.310 24.500   61 71.648
1 4   22 2.792 2.310 24.310   56 68.735
   
Kreit, Herman 1 T   75 91.850 5.9250  
1 1   17 7.612 5.925 22.925  
1 2   22 2.792 5.925 24.500  
1 3   22 2.792 5.925 24.500  
1 4   14 10.504 5.925 19.925  
   
Wilson, Don 1 T   72 95.296 6.6480  
1 1   19 5.684 6.648 24.500  
1 2   17 7.612 6.648 23.648  
1 3   16 8.576 6.648 22.648  
1 4   20 4.720 6.648 24.500  
17 Shovan, Bob 1 T   96 97.889 0.8890   282 293.581
1 1   25 0.000 0.889 25.000   72 74.000
1 2   24 0.864 0.889 24.500   70 73.346
1 3   23 1.828 0.889 23.889   69 72.735
1 4   24 0.864 0.889 24.500   71 73.500
   
Watt, Terry 1 T   94 97.692 1.3460  
1 1   24 0.864 1.346 24.500  
1 2   23 1.828 1.346 24.346  
1 3   23 1.828 1.346 24.346  
1 4   24 0.864 1.346 24.500  
   
Webb, Mike 1 T   92 98.000 1.8280  
1 1   23 1.828 1.828 24.500  
1 2   23 1.828 1.828 24.500  
1 3   23 1.828 1.828 24.500  
1 4   23 1.828 1.828 24.500  
18 Wilson, Todd 1 T   76 97.184 5.6840   222 290.812
1 1   18 6.648 5.684 23.684   53 71.498
1 2   19 5.684 5.684 24.500   56 73.500
1 3   20 4.720 5.684 24.500   55 72.314
1 4   19 5.684 5.684 24.500   58 73.500
   
Jelsch, Joe 1 T   67 96.706 7.8530  
1 1   16 8.576 7.853 23.853  
1 2   17 7.612 7.853 24.500  
1 3   16 8.576 7.853 23.853  
1 4   18 6.648 7.853 24.500  
   
Mossison, Dean 1 T   79 96.922 4.9610  
1 1   19 5.684 4.961 23.961  
1 2   20 4.720 4.961 24.500  
1 3   19 5.684 4.961 23.961  
1 4   21 3.756 4.961 24.500