thru 4/25/10
BWSA 2010 Winter Skeet League - Handicap Scores #5
Week # 5
Max Raw Score per Round: 25.000
% Handicap: 90.000
Max Handicap Score per Round: 24.500
        Individual   Team
                       
    Week   Round This Week's Next   Team
Team Shooter Round   Raw     Handicap Week's   Raw Handicap
#   #   Score Handicap Handicap Score Handicap   Score Score
   
   
1 Durst, Mike 5 T   54 92.385 10.1666   194 280.539
5 1   14 10.504 9.962 23.962   47 70.680
5 2   16 8.576 9.962 24.500   58 73.500
5 3   12 12.432 9.962 21.962   44 67.680
5 4   12 12.432 9.962 21.962   45 68.680
   
Durst, Jeremy 5 T   70 93.902 6.5998  
5 1   18 6.648 6.467 24.467  
5 2   20 4.720 6.467 24.500  
5 3   16 8.576 6.467 22.467  
5 4   16 8.576 6.467 22.467  
   
Stephenson, Tim 5 T   70 94.252 7.2264  
5 1   15 9.540 7.251 22.251  
5 2   22 2.792 7.251 24.500  
5 3   16 8.576 7.251 23.251  
5 4   17 7.612 7.251 24.251  
   
   
2 Hyde, Skip 5 T   92 95.752 1.3710   257 288.006
5 1   22 2.792 1.251 23.251   65 72.251
5 2   25 0.000 1.251 25.000   68 73.985
5 3   23 1.828 1.251 24.251   61 71.034
5 4   22 2.792 1.251 23.251   63 70.736
   
Corbat, Frank 5 T   92 97.798 2.6092  
5 1   22 2.792 2.798 24.500  
5 2   25 0.000 2.798 25.000  
5 3   21 3.756 2.798 23.798  
5 4   24 0.864 2.798 24.500  
   
Jamison, Aaron 5 T   73 94.456 6.0696  
5 1   21 3.756 5.985 24.500  
5 2   18 6.648 5.985 23.985  
5 3   17 7.612 5.985 22.985  
5 4   17 7.612 5.985 22.985  
   
   
3 VJ 5 T   74 90.202 5.1538   176 269.973
5 1   23 1.828 4.901 24.500   54 73.500
5 2   18 6.648 4.901 22.901   41 65.824
5 3   16 8.576 4.901 20.901   40 64.824
5 4   17 7.612 4.901 21.901   41 65.824
   
Donavan (Y) 5 T   51 9.841 89.024 10.2148  
5 1   16 8.576 9.841 24.500  
5 2   11 13.396 9.841 20.841  
5 3   12 12.432 9.841 21.841  
5 4   12 12.432 9.841 21.841  
   
Peter J (Y) 5 T   51 90.747 10.4076  
5 1   15 9.540 10.082 24.500  
5 2   12 12.432 10.082 22.082  
5 3   12 12.432 10.082 22.082  
5 4   12 12.432 10.082 22.082  
   
   
4 Engel, Curt 5 T   98 99.500 1.8048   267 287.034
5 1   25 0.000 2.142 25.000   66 71.676
5 2   23 1.828 2.142 24.500   68 71.841
5 3   25 0.000 2.142 25.000   67 71.841
5 4   25 0.000 2.142 25.000   66 71.676
   
Robbins, Paul 5 T   80 89.365 2.8170  
5 1   20 4.720 2.341 22.341  
5 2   20 4.720 2.341 22.341  
5 3   20 4.720 2.341 22.341  
5 4   20 4.720 2.341 22.341  
   
Oakley, Mike 5 T   89 98.169 3.1826  
5 1   21 3.756 3.334 24.334  
5 2   25 0.000 3.334 25.000  
5 3   22 2.792 3.334 24.500  
5 4   21 3.756 3.334 24.334  
   
   
5 Thompson, Aaron 5 T   56 96.004 10.5040   201 288.535
5 1   14 10.504 10.504 24.500   51 73.383
5 2   15 9.540 10.504 24.500   50 71.383
5 3   15 9.540 10.504 24.500   52 73.383
5 4   12 12.432 10.504 22.504   48 70.387
   
Priestman, Barry 5 T   73 94.531 5.5876  
5 1   19 5.684 5.383 24.383  
5 2   17 7.612 5.383 22.383  
5 3   19 5.684 5.383 24.383  
5 4   18 6.648 5.383 23.383  
   
Aiken, Tim 5 T   72 98.000 7.4674  
5 1   18 6.648 7.672 24.500  
5 2   18 6.648 7.672 24.500  
5 3   18 6.648 7.672 24.500  
5 4   18 6.648 7.672 24.500  
   
   
6 Patterson, Fred 5 T   89 95.798 3.9588   246 282.995
5 1   22 2.792 4.298 24.500   64 72.539
5 2   17 7.612 4.298 21.298   58 69.338
5 3   25 0.000 4.298 25.000   61 70.079
5 4   25 0.000 4.298 25.000   63 71.039
   
Shier, Mike 5 T   72 90.157 4.9610  
5 1   19 5.684 4.539 23.539  
5 2   19 5.684 4.539 23.539  
5 3   17 7.612 4.539 21.539  
5 4   17 7.612 4.539 21.539  
   
Lashbrook, Dale 5 T   85 97.039 4.3344  
5 1   23 1.828 4.539 24.500  
5 2   22 2.792 4.539 24.500  
5 3   19 5.684 4.539 23.539  
5 4   21 3.756 4.539 24.500  
   
   
7 Radamski, Corey 5 T   87 97.979 4.1898   219 291.818
5 1   22 2.792 4.479 24.500   51 72.420
5 2   23 1.828 4.479 24.500   57 72.420
5 3   20 4.720 4.479 24.479   54 73.479
5 4   22 2.792 4.479 24.500   57 73.500
   
Drellick, Pete 5 T   62 95.839 9.3472  
5 1   14 10.504 9.420 23.420  
5 2   14 10.504 9.420 23.420  
5 3   17 7.612 9.420 24.500  
5 4   17 7.612 9.420 24.500  
   
Drellick, Chase (Y) 5 T   70 98.000 9.5882  
5 1   15 9.540 10.203 24.500  
5 2   20 4.720 10.203 24.500  
5 3   17 7.612 10.203 24.500  
5 4   18 6.648 10.203 24.500  
   
   
8 Stewart, Layne 5 T   78 94.756 4.5754   192 278.394
5 1   21 3.756 4.419 24.500   48 70.158
5 2   19 5.684 4.419 23.419   46 69.077
5 3   18 6.648 4.419 22.419   48 68.579
5 4   20 4.720 4.419 24.419   50 70.579
   
Cunningham, Rick 5 T   48 86.642 10.2148  
5 1   12 12.432 9.661 21.661  
5 2   12 12.432 9.661 21.661  
5 3   12 12.432 9.661 21.661  
5 4   12 12.432 9.661 21.661  
   
Decker, Joe 5 T   66 96.996 8.8170  
5 1   15 9.540 8.998 23.998  
5 2   15 9.540 8.998 23.998  
5 3   18 6.648 8.998 24.500  
5 4   18 6.648 8.998 24.500  
   
   
9 Socko, Larry 5 T   79 93.576 4.4790   226 284.771
5 1   23 1.828 4.359 24.500   57 70.899
5 2   20 4.720 4.359 24.359   56 72.757
5 3   18 6.648 4.359 22.359   60 71.359
5 4   18 6.648 4.359 22.359   53 69.757
   
Kettlewell, Randy 5 T   89 96.087 2.2668  
5 1   21 3.756 2.196 23.196  
5 2   22 2.792 2.196 24.196  
5 3   24 0.864 2.196 24.500  
5 4   22 2.792 2.196 24.196  
   
Smith, Jody 5 T   58 95.108 10.1666  
5 1   13 11.468 10.203 23.203  
5 2   14 10.504 10.203 24.203  
5 3   18 6.648 10.203 24.500  
5 4   13 11.468 10.203 23.203  
   
   
10 Lemanski, Rick 5 T   79 93.717 4.4790   240 285.821
5 1   21 3.756 4.359 24.500   63 73.500
5 2   22 2.792 4.359 24.500   68 73.500
5 3   18 6.648 4.359 22.359   56 69.410
5 4   18 6.648 4.359 22.359   53 69.410
   
Guisbert, Dick 5 T   88 98.000 5.1538  
5 1   22 2.792 5.744 24.500  
5 2   23 1.828 5.744 24.500  
5 3   23 1.828 5.744 24.500  
5 4   20 4.720 5.744 24.500  
   
Anderson, Matt 5 T   73 94.104 7.3228  
5 1   20 4.720 7.552 24.500  
5 2   23 1.828 7.552 24.500  
5 3   15 9.540 7.552 22.552  
5 4   15 9.540 7.552 22.552  
   
   
11 Orhling, Marv 5 T   89 94.738 2.7056   270 289.623
5 1   18 6.648 2.738 20.738   62 69.331
5 2   23 1.828 2.738 24.500   66 72.792
5 3   25 0.000 2.738 25.000   72 74.000
5 4   23 1.828 2.738 24.500   70 73.500
   
Fausone, Dave 5 T   92 97.292 2.5992  
5 1   23 1.828 2.792 24.500  
5 2   21 3.756 2.792 23.792  
5 3   24 0.864 2.792 24.500  
5 4   24 0.864 2.792 24.500  
   
Fausone Jr., Dave 5 T   89 97.593 2.9848  
5 1   21 3.756 3.093 24.093  
5 2   22 2.792 3.093 24.500  
5 3   23 1.828 3.093 24.500  
5 4   23 1.828 3.093 24.500  
   
   
12 Patterson, Rich 5 T   95 98.500 2.0740   251 281.034
5 1   24 0.864 2.310 24.500   63 71.326
5 2   23 1.828 2.310 24.500   61 67.383
5 3   25 0.000 2.310 25.000   61 68.826
5 4   23 1.828 2.310 24.500   66 73.500
   
Coleman, Mike 5 T   75 92.886 5.5394  
5 1   17 7.612 5.443 22.443  
5 2   22 2.792 5.443 24.500  
5 3   16 8.576 5.443 21.443  
5 4   20 4.720 5.443 24.500  
   
Sanderson, John 5 T   81 89.648 2.8020  
5 1   22 2.792 2.383 24.383  
5 2   16 8.576 2.383 18.383  
5 3   20 4.720 2.383 22.383  
5 4   23 1.828 2.383 24.500  
   
   
13 Torres, Carlos 5 T   85 94.963 2.6956   251 286.572
5 1   21 3.756 2.491 23.491   66 72.491
5 2   20 4.720 2.491 22.491   62 71.491
5 3   22 2.792 2.491 24.491   60 71.295
5 4   22 2.792 2.491 24.491   63 71.295
   
Torres, Mike 5 T   84 98.000 5.3948  
5 1   22 2.792 5.805 24.500  
5 2   19 5.684 5.805 24.500  
5 3   20 4.720 5.805 24.500  
5 4   23 1.828 5.805 24.500  
   
Wilson, Harrold (Y) 5 T   82 93.609 4.2912  
5 1   23 1.828 4.305 24.500  
5 2   23 1.828 4.305 24.500  
5 3   18 6.648 4.305 22.305  
5 4   18 6.648 4.305 22.305  
   
   
14 Kreit, Herman 5 T   92 97.919 2.7056   265 292.878
5 1   24 0.864 2.919 24.500   66 73.425
5 2   25 0.000 2.919 25.000   72 74.000
5 3   21 3.756 2.919 23.919   62 72.028
5 4   22 2.792 2.919 24.500   65 73.425
   
Johnson, Bob 5 T   93 97.775 1.4574  
5 1   23 1.828 1.425 24.425  
5 2   24 0.864 1.425 24.500  
5 3   23 1.828 1.425 24.425  
5 4   23 1.828 1.425 24.425  
   
Mainguy, Ruth @ 5 T   80 97.184 5.3627  
5 1   19 5.684 5.684 24.500  
5 2   23 1.828 5.684 24.500  
5 3   18 6.648 5.684 23.684  
5 4   20 4.720 5.684 24.500  
   
   
15 Kusza, Ray 5 T   91 98.000 2.6524   281 292.029
5 1   23 1.828 2.798 24.500   67 70.579
5 2   23 1.828 2.798 24.500   72 74.000
5 3   23 1.828 2.798 24.500   72 74.000
5 4   22 2.792 2.798 24.500   70 73.449
   
Watt, Terry 5 T   95 96.630 1.1350  
5 1   21 3.756 1.130 22.130  
5 2   24 0.864 1.130 24.500  
5 3   25 0.000 1.130 25.000  
5 4   25 0.000 1.130 25.000  
   
Shovan, Bob 5 T   95 97.399 0.9854  
5 1   23 1.828 0.949 23.949  
5 2   25 0.000 0.949 25.000  
5 3   24 0.864 0.949 24.500  
5 4   23 1.828 0.949 23.949  
16 Morgan, Anson 5 T   66 89.218 6.2624   219 276.454
5 1   16 8.576 5.805 21.805   55 69.883
5 2   16 8.576 5.805 21.805   58 70.805
5 3   16 8.576 5.805 21.805   52 66.883
5 4   18 6.648 5.805 23.805   54 68.883
   
Camm, King 5 T   76 93.841 4.9610  
5 1   19 5.684 4.780 23.780  
5 2   21 3.756 4.780 24.500  
5 3   18 6.648 4.780 22.780  
5 4   18 6.648 4.780 22.780  
   
Morgan, Don 5 T   77 93.395 4.5272  
5 1   20 4.720 4.298 24.298  
5 2   21 3.756 4.298 24.500  
5 3   18 6.648 4.298 22.298  
5 4   18 6.648 4.298 22.298  
17 Johnson, Marv 5 T   53 92.908 11.3716   158 266.275
5 1   14 10.504 11.408 24.500   40 67.592
5 2   14 10.504 11.408 24.500   41 68.592
5 3   17 7.612 11.408 24.500   43 67.592
5 4   8 16.288 11.408 19.408   34 62.500
   
Wacker, Doug 5 T   58 85.315 7.4674  
5 1   14 10.504 6.829 20.829  
5 2   15 9.540 6.829 21.829  
5 3   14 10.504 6.829 20.829  
5 4   15 9.540 6.829 21.829  
   
Morgan, Drew (Y) 5 T   47 88.052 10.7450  
5 1   12 12.432 10.263 22.263  
5 2   12 12.432 10.263 22.263  
5 3   12 12.432 10.263 22.263  
5 4   11 13.396 10.263 21.263  
18 Shinske, Jamie 5 T   88 98.000 4.3826   198 273.716
5 1   23 1.828 4.780 24.500   51 68.929
5 2   22 2.792 4.780 24.500   50 68.929
5 3   22 2.792 4.780 24.500   49 67.929
5 4   21 3.756 4.780 24.500   48 67.929
   
Hughes, Todd 5 T   54 87.581 8.9134  
5 1   14 10.504 8.395 22.395  
5 2   14 10.504 8.395 22.395  
5 3   13 11.468 8.395 21.395  
5 4   13 11.468 8.395 21.395  
   
Peacock, Paul 5 T   56 88.135 8.5278  
5 1   14 10.504 8.034 22.034  
5 2   14 10.504 8.034 22.034  
5 3   14 10.504 8.034 22.034  
5 4   14 10.504 8.034 22.034  
19 Dolson, Jim @ 5 T   84 96.618 3.9970   262 289.763
5 1   19 5.684 4.118 23.118   66 72.118
5 2   22 2.792 4.118 24.500   63 70.823
5 3   21 3.756 4.118 24.500   68 74.000
5 4   22 2.792 4.118 24.500   65 72.823
   
Petit, Phil 5 T   86 95.145 3.7178  
5 1   23 1.828 3.823 24.500  
5 2   18 6.648 3.823 21.823  
5 3   25 0.000 3.823 25.000  
5 4   20 4.720 3.823 23.823  
   
Petit, Brian 5 T   92 98.000 3.3704  
5 1   24 0.864 3.756 24.500  
5 2   23 1.828 3.756 24.500  
5 3   22 2.792 3.756 24.500  
5 4   23 1.828 3.756 24.500  
20 Fleming, Lee 5 T   86 95.464 2.8402   263 289.781
5 1   20 4.720 2.732 22.732   63 71.338
5 2   22 2.792 2.732 24.500   65 73.106
5 3   21 3.756 2.732 23.732   63 71.338
5 4   23 1.828 2.732 24.500   72 74.000
   
Laenen, Rick 5 T   91 98.500 3.3854  
5 1   22 2.792 3.708 24.500  
5 2   22 2.792 3.708 24.500  
5 3   22 2.792 3.708 24.500  
5 4   25 0.000 3.708 25.000  
   
Sullivan, David 5 T   86 95.817 3.1394  
5 1   21 3.756 3.106 24.106  
5 2   21 3.756 3.106 24.106  
5 3   20 4.720 3.106 23.106  
5 4   24 0.864 3.106 24.500  
21 Day, Vern @ 5 T   73 97.480 6.3468   259 293.064
5 1   18 6.648 6.327 24.327   62 72.411
5 2   19 5.684 6.327 24.500   66 73.500
5 3   18 6.648 6.327 24.327   67 73.827
5 4   18 6.648 6.327 24.327   64 73.327
   
Rutledge, Bob 5 T   93 97.774 1.7416  
5 1   22 2.792 1.774 23.774  
5 2   23 1.828 1.774 24.500  
5 3   25 0.000 1.774 25.000  
5 4   23 1.828 1.774 24.500  
   
Camm, Jon 5 T   93 97.810 2.1654  
5 1   22 2.792 2.310 24.310  
5 2   24 0.864 2.310 24.500  
5 3   24 0.864 2.310 24.500  
5 4   23 1.828 2.310 24.500  
22 DeYonker, Ben 5 T   73 96.739 8.6724   199 289.655
5 1   14 10.504 9.239 23.239   39 71.175
5 2   20 4.720 9.239 24.500   52 71.481
5 3   21 3.756 9.239 24.500   59 73.500
5 4   18 6.648 9.239 24.500   49 73.500
   
Rogers, Brent 5 T   43 94.961 14.3118  
5 1   9 15.324 14.481 23.481  
5 2   8 16.288 14.481 22.481  
5 3   14 10.504 14.481 24.500  
5 4   12 12.432 14.481 24.500  
   
Rogers, Matt 5 T   83 97.956 7.5638  
5 1   16 8.576 8.456 24.456  
5 2   24 0.864 8.456 24.500  
5 3   24 0.864 8.456 24.500  
5 4   19 5.684 8.456 24.500  
23 Rattee, John 5 T   58 94.442 9.7810   153 280.386
5 1   17 7.612 9.721 24.500   43 70.986
5 2   13 11.468 9.721 22.721   36 69.207
5 3   15 9.540 9.721 24.500   38 70.986
5 4   13 11.468 9.721 22.721   36 69.207
   
Girdley, Mike 5 T   44 87.944 11.4680  
5 1   11 13.396 10.986 21.986  
5 2   11 13.396 10.986 21.986  
5 3   11 13.396 10.986 21.986  
5 4   11 13.396 10.986 21.986  
   
Palco, Nick 5 T   51 98.000 14.2154  
5 1   15 9.540 14.842 24.500  
5 2   12 12.432 14.842 24.500  
5 3   12 12.432 14.842 24.500  
5 4   12 12.432 14.842 24.500